TR700 Series | Refrigerant Recovery Machine
- General Details
- Specifications
- Replacement Parts
- Recovery Rates
- Store Locator
- Documents
General Details
Designed for servicing residential and commercial refrigeration systems, the BLACKMAX TR700 Series is the industry’s best-looking and best-performing refrigerant recovery machine incorporating non-restrictive piston manifold valves, a powerful two-cylinder oil-less reciprocating compressor, and twin fans. The resulting residential and commercial refrigerant recovery machine provides superior airflow and condensing, which maximizes speed in both direct liquid and direct vapor recovery.
TR700 Series Refrigerant Recovery Machine
- Powerful 2 cylinders, 2/3 HP oil-less reciprocating compressor
- Exceptional compressor, condensing and cooling systems allow fast recovery in high-temperature environments
- Automatic low-pressure shut-off feature turns unit off when recovery is complete
- Rugged high density, double-wall, contemporary plastic housing with easy-view top-mounted controls
- Thermally protected motor
- Ergonomic well-balanced design for easy transport (includes shoulder strap)
- Built-in, removable, replaceable suction filter located under the suction port
- Compact design with easy 4 bolt access
- Externally serviceable valves and gauges
- Integrated component mounts for quiet operation
- Fewer parts provide greater reliability
- Worldwide patents pending
REFRIGERANT USAGE CHART FOR RECOVERY MACHINES
Specifications
Voltage | Overload Protection | Overfill Sensor Cord | Hi-Pressure Shut-Off | High Pressure Reset | Suction Gauge Outer Scale | Discharge Gauge Inner Scale | Discharge Gauge Outer Scale | Discharge Gauge Inner Scale | |
TR700 | 115V (60 Hz) | 15 Amp | No | 550 psig (38 bar) | No | -30˝ Hg to 500 psig | -76 cm Hg to 35 kg/cm | 0 to 1000 psig | 0 to 70 kg/cm |
TR710 | 115V (60 Hz) | 15 Amp | Yes | 550 psig (38 bar) | No | -30˝ Hg to 500 psig | -76 cm Hg to 35 kg/cm | 0 to 1000 psig | 0 to 70 kg/cm |
TR700C | 115V (60 Hz) | 13 Amp | No | 450 psig (31 bar) | No | -30˝ Hg to 500 psig | -76 cm Hg to 35 kg/cm | 0 to 1000 psig | 0 to 70 kg/cm |
TR710C | 115V (60 Hz) | 13 Amp | Yes | 450 psig (31 bar) | No | -30˝ Hg to 500 psig | -76 cm Hg to 35 kg/cm | 0 to 1000 psig | 0 to 70 kg/cm |
TR700S | 220-240V (50 Hz) | 10 Amp | No | 550 psig (38 bar) | No | -30˝ Hg to 500 psig | -76 cm Hg to 35 kg/cm | 0 to 1000 psig | 0 to 70 kg/cm |
TR710S | 220-240V (50 Hz) | 10 Amp | Yes | 550 psig (38 bar) | No | -30˝ Hg to 500 psig | -76 cm Hg to 35 kg/cm | 0 to 1000 psig | 0 to 70 kg/cm |
TR700E | 220-240V (50 Hz) | 10 Amp | No | 38 bar (38 bar) | Yes | -1 to 20 bar | 115V (60Hz) | 0 to 70 bar | 0 to 7000 kPa |
Replacement Parts
13-505 | CAPACITOR 460-552 uF 125VAC |
28-103 | RED LED LIGHT 220V |
30-770 | GAGE LO PANEL MOUNT,REAR CONNECT |
30-771 | GAGE HI PANEL MOUNT, REAR CONNECT |
35-106 | HP Switch, 550 PSIG |
35-111 | VAC/PRESS, NC, OPEN AT 10″HG VAC* |
35-114 | LP Override Switch |
35-116 | Thermal Rocker Switch, 15AMP |
37-120 | RELAY CURRENT 4CR-1- |
39-020 | AXIAL FAN 6″ 115VAC 50/60HZ, 230CFM |
41-657 | FAN WIRE GRILLE, TR700 |
42-195 | Inlet/Outlet Knob |
43-876 | INLET/OUTLET PORT |
62-103 | POWER CORD-115V Nema 5-15 |
82-105 | IEC 320 INLET ELECTRICAL |
82-114 | RUBBER FEET 1/4-20 MALE 1″DIAx.375″,40D |
AVC4PS | 1/4″SAE PLASTIC CAPS W/STRAPS-6 PK |
CRCU3-A1 | TR700 ,SUC,1/4 FL.NUTS & COPPER TUBE ASSY |
CRXF3 | INLET PORT FILTER,CR/TR700,TR19,TR21 |
TR700COIL-A1 | TR700 COIL ASSEMBLY |
TR700HEAD-A1 | TR700 Compressor Head Assembly |
TR7CMP110-A1 | TR700 115V 2CYL COMP ASSY 60Hz |
TR7HMNFLD-A1 | TR700 HIGH MANIFOLD ASSY |
TR7LMNFLD-A1 | TR700 LOW MANIFOLD ASSY. |
TR21X1 | TR21 Valve rebuild kit |
TR7X1 | TR700 complete rebuild kit |
TR21X3 | TR21 piston/seals/connecting rod/bearings kit |
Recovery Rates
Refrigerant | Direct Vapor | Direct Liquid | Push – Pull Liquid | High Temp Vapor Rate |
R410a | .703 lb/min (0.319 kg/min) | 11.95 lb/min (5.42 kg/min) | 31.7 lb/min (14.38 kg/min) | 0.816 lb/min (.37 kg/min) |
R22 | .597 lb/min (0.271 kg/min) | 8.86 lb/min (4.02 kg/min) | 31.53 lb/min (14.3 kg/min) | 0.86 lb/min (0.39 kg/min) |
R134a | .503 lb/min (0.228 kg/min) | 7.8 lb/min (3.54 kg/min) | 25.66 lb/min (11.64 kg/min) | n/a |
R407c | .536 lb/min (0.243 kg/min) | 9.50 lb/min (4.31 kg/min) | 29.14 lb/min (13.22 kg/min) | n/a |
Store Locator