Helping your customers improve their indoor air quality should not be a sales pitch. Instead, you can show your customers the cause of their most common problems and provide solutions during one service call. IAQPRO™ detects nine air quality factors and offers tips to improve your customer’s indoor air quality. In addition, the lightbar changes into five colors to give a clearer picture of a home’s indoor air quality.

SmartAir™
Do Your Customers Know What's In The Air?
Indoor Air Quality Testing Made Easy
GOOD
SATISFACTORY
MODERATE
POOR
SEVERE
Find the Problem
Fix the Problem...During a Single Visit
IAQPRO™ is an easy-to-use and cost-effective solution to help your customers improve air quality in their homes and earn more during one visit by recommending relevant solutions. The SmartAir™ sensor detects the presence of volatile organic compounds (VOCs), carbon dioxide, particulate matter (PM), and more.
<strong>tVOC Sensor</strong>
Detects Volatile Organic Compounds
<strong>Particulate Matter Sensor </strong>
Detects particles ≤ 2.5 µ and 2.5 ≤ 10 µ (microns)
<strong>Environmental Sensor </strong>
Reads indoor temperature, relative humidity and building pressure.
An air of confidence
With easy-to-follow instructions, you'll be able to complete your residential testing without complicated explanations. Gain actionable insights and real-time detection and air quality data tracking changes with IAQPRO™.

No More Guesswork
Identify the root cause of poor air quality
The IAQPRO™ allows you to quickly interpret results through the CPS Link™ App.
You no longer have to use petri dishes or clunky equipment – the IAQPRO is portable, rechargeable, and detects issues in any room in a customer’s home.
Stay Ahead of the Competition
Become an IAQPRO™ in 30 minutes
Our indoor air quality meter is easy to install and connects seamlessly to our CPS Link™ App. Place the SmartAir™ device in the area to be tested and begin testing. The unit displays the current levels of air pollutants, and the lightbar changes into five different colors according to the air quality. Then, you can use the results to solve common indoor air quality problems.
<strong> No Buttons, Controls, or Calculations</strong>
<strong>Connects to CPS Link™ App</strong>
<strong>Instantly Document and Share Results</strong>
Earn More Money on Every Service Call
IAQPRO™ provides you with everything you need to recommend services to your customers
without needing to reschedule follow-up visits,
handle Petri dishes, or carry clunky equipment.
Product Specifications | Details |
---|---|
Transmission Range | Up to 150 Ft (46 m) (Direct Line of Sight) |
Standard Test Timeframe | 30 Minutes (Default - Adjustable) |
Mobile Device Compatability | iOs (SE, 8 or newer); Android (OS 7.0 or newer) |
Size / Weight | 5”H (12.7cm), [0.65 Lb (0.3 kg)] |
Power Cord USB-C Cable | 6.6 Ft. (2 m) |
Warranty | 1-year |
AC/DC Adapter | Input: 100~240V; 50~60Hz; 0.4A Output: DC 5V; 2.0A |
Protective Carrying Case | EVA semi-rigid shell, with internal compartments |
Air Quality Factor | Accuracy | Minimum Time To Acquire Accurate Data* |
---|---|---|
Temperature | ±2.3 ºF (±1.3 ºC) | Immediate |
Building Pressure | ±0.100 in.WC (±0.25 hPa) | Immediate |
Dew Point Temperature (DP) | ±2.3º F (± 1.3 ºC) ± 5% Of Reading | Immediate |
Temperature & Humidity | +/- 2.3F (+/- 1.3C), +/-5% of Reading | Immediate |
Total Volatile Organic Compounds (tVOC’s) | ±(50 ppb + 15%) | 5 Minutes To 60 Minutes |
Carbon Dioxide (CO2) | ± (100 ppm +3% Of Reading) | 3 Minutes |
Fine Particulate Matter (PM2.5) | ± 25ug/m3 for < 100 ug/m3; ±25% for > 100ug/m3 | Immediate |
Particulate Matter (PM10) | ± 25ug/m3 for < 100 ug/m3; ±25% for > 100ug/m3 | Immediate |
Indoor Air Quality Issues | Potential Causes | Recommended Solutions |
---|---|---|
Hot or Cold Temperatures in Rooms | Unbalanced HVAC System | Install Home Balancing Kit in all supply grilles |
High Humidity Level | Return and/or Supply Duct Leaks | Perform leak inspection and repair all leaks in ductwork |
High PM2.5 (0- 2.5 microns) | Dirty Ductwork | Clean and sanitize ducts |
High PM10.0 (2.5-10.0 microns) | Poor Filtration | Add local HEPA filtration to remove particles > 3 microns |
High tVOC Level | Inadequate ventilation | Add ERV (Energy Recovery Ventilation) or HRV (Heat Recovery Ventilation) to exchange stale air with fresh air |
High Or Low Building Pressure | -Negative air pressure in summer -Negative air pressure in winter | Inspect windows, doors or other openings in the building envelope for air leaks |
High Or Low Dew Point | -In the summer, condensation forms on ducts, air diffusers, walls or ceilings | Ensure AC system is proper size (tons) and functioning properly. Check ductwork or building envelope for leaks. Determine if insulation missing |

Want to Learn More
About IAQPRO™?
Get in touch by entering your information in the form.
A team member will reach out within 1-3 business days.