VG100A | Digital Vacuum Gauge
- General Details
- Specifications
- Replacement Parts
- Video
- Store Locator
- Documents
- Related Products
General Details
VACROMETER™ VG100A Digital Vacuum Gauge
• Advanced sensor design with self-heated thermistor bridge and automatic temperature compensation
• Field cleanable sensor designed to withstand 400 Psi of positive pressure
• Brass T adapter (AVT45), hanging hook (VGXH), and carrying case (VGXC) included with VG200, VG100A
• Calibrated to strict NIST standards for best-in-class accuracy and reliability
• Designed and manufactured in the USA with the U.S. and globally sourced components
VG100A, VG101:
• Vacuum level indication at Atm (Atmosphere), 5000, 2000, 1000, 500, 250, 100, 50 & 25 microns
Specifications
Sensor Type | Self – heated thermistor bridge [with integral temperature compensation from 32 to 122° F (0 to 50° C)] |
Accuracy | +/-10% Value of lighted LED |
Display Type | 9 High intensity LEDs |
Operating Vacuum Range | Atmospheric pressure to 25 microns |
Maximum Working Pressure | 400 Psig |
Operating Temperature Range | Compensated (accuracy as stated): 32°F – 122°F (0°C – 50°C) Non-compensated: Add +/- 0.5% error for every °C outside compensated range |
Operating Temperature | 0 to 140ºF (-18 to 60ºC) |
Power Source | One 9V Alkaline Battery (ANSI 1604AC – IEC 6LR61), included |
Battery Life | Up to 18 hours of continuous use |
Weight | 4.8 oz (136 g) |
Dimensions | 2.7˝ dia. by 1.6˝ Dp x 5˝ H (68 mm Dia. x 40 mm Dp x 124 H) |
Mechanical Connection | 1/8˝ NPT thread connection |
Warranty | 1 year |
Replacement Parts
AVT44 | 1/4˝ SAE female hex nut x 1/4˝ SAE male x 1/4˝ SAE male with cap & core |
AVT45 | 1/4˝ SAE female knurl nut x 1/4˝ SAE male x 1/4˝ SAE male w/cap & core |
AVT87 | 1/4˝ SAE male x 1/2-20˝ SAE female x 1/2-20˝ SAE male tee adapter |
VGXC | Carrying case for VG Series (included with VG100A & VG200) |
VGXH | Hanging hook for VG Series (included with VG100A & VG200) |
Video
Store Locator
Documents
Related Products
VG200 | Digital Vacuum Gauge, Micron, Torr & Millibar
Digital vacuum gauge with 5 digit LCD display reads Microns, Torr, In/Hg or mBar. Calibrated to strict NIST standards for accuracy and reliability