MD100VHE | BlackMAX® 4-Valve Digital Manifold
- General Details
- Specifications
- Accessories
- Replacement Parts
- Store Locator
- Documents
General Details
BlackMax® Digital Manifolds are available in two and four valve models. All AC Manifold models feature:
Patented Modular Test & Measurement System Technology
- US Patent No. 9,043,161
Best-In-Class Accuracy
- For pressure, temperature and vacuum
Rugged Design
- Water-resistant, high-strength, glass-filled nylon housing
- Precision machined anodized aluminum manifold body
- Proprietary Vortech® valve systems (certified to 10 microns)
- High-impact polycarbonate LCD window
- Advanced sight glass design
Simplicity & Versatility:
- One key ON/OFF and function select
- Supports 105 of the most common refrigerants
- Compatible with R744 subcritical CO2 refrigerants
- One-touch access to your 5 favorite refrigerants
- 25 hours of continuous use with full backlight illumination
Full System Measurement:
- 2 Pressures, 2 temperatures and vacuum (using MDXVG accessory)
- Vacuum hold and pressure hold test functions
Simultaneously displays
- HI and LO pressures, superheat and subcooling
- HI and LO pressures, T1 and T2
- HI and LO pressures, saturation T1 and saturation T2
- HI and LO pressures, displays T1, T2 and Delta T
Additional wireless models include:
Specifications
High side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Low side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Pressure reading accuracy | +/- 1% of reading or +/- 0.5 PSIG (+/- 0.05 bar) |
Pressure reading resolution | 0.5 PSIG (0.05 bar) |
High and low side burst pressure | 1500.0 PSIG (103.4 bar) |
High side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Low side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Temperature reading accuracy | +/- 0.36 °F (+/- 0.2°C) |
Vacuum indication accuracy | +/- 10 microns (requires MDXVG accessory) |
SH, SC & saturation temperature accuracy | +/- 0.5°F (+/- 0.3°C) |
Instrument working temperature | -4.0 °F to 122°F (-20°C to 50°C) |
Instrument working RH range | 0% to 100% non-condensing |
APO (Automatic Power Off) | 10 minutes. Can be disabled by user. |
4 valve size (L x H x W) | 8.1” x 3.5” x 7.0” (20.5 cm x 8.9 cm x 17.8cm) |
4 valve weight | 3.3 lb. (1.5 kg) |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full ON: | 25+ hrs. continuous duty |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full OFF: | 60+ hrs. continuous duty |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full ON: | 20+ hrs. continuous duty from full charge |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full OFF: | 50+ hrs. continuous duty from full charge |
Accessories
Replacement Parts
Part Description | Service P/N | MD100VHE |
VVS Manifold Knob-Black Rev B | MDXK | 4 |
Cap Plastic 1/4″ with Strap | VPXPC | 0 |
MD50 / 100 Battery Cover Gen II | MDXBCS includes screw | 1 |
MD50 / 100 Set of 4 Rubber Parts Rev B | MDXR | 1 |
Camoe Battery Cover Gen II | MDXBCSC | 0 |
MD50/50W 2V Manifold Block Assy | MD50XMV2 | 0 |
MD100/100W 4V Manifold Block Assy | MD100XMV4 | 1 |
MD50 Hose Anchor Kit | MD50XHAK | 0 |
MD100 Hose Anchor Kit | MD100XHAK | 1 |
1/4 SAE Brass Fitting | MDXF14 | 3 |
3/8 SAE Brass Fitting | MDXF38 | 1 |
Keypad | MDXKP | 1 |
Clear Plastic Window | MDXCW | 1 |
MD PCB Non-Wireless | MDXPCB | 1 |
MD PCB Wireless (BT) | MDXPCBW | 1 |
VVS II Complete Valve Replacment Kit | MVXV | 4 |
MD Plastic Back with Battery Hardware | MDXRPC | 1 |
MD Plastic Back Camo w/ Battery Hardware | MDXRPCC | 1 |
MD Plastic Front | MDXFP | 1 |
MD Plastic Front Camo | MDXFPC | 1 |
MD Hook/Retainer/Screw Kit Gen II | MDXHK | 1 |
PT Sensor and Hardware Kit | MDXPTHW | 2 |
Store Locator