ABM-HOOD (EasyHood) | Air Flow Capture Hood
- General Details
- Specifications
- Video
- Store Locator
- Documents
- Related Products
General Details
The ABM-HOOD “EasyHood” includes a Padded Carrying Case, Expansion Hood (for grilles up to 24″ x 24″), and a Low Airflow Adapter. Use an ABM-100 or ABM-200 (not included) meter with a smartphone to display, capture and record real-time airflow readings from air grilles ranging from 12″ to 24″.
The Fastest and Easiest Way to Measure Airflow!
- No more entering duct dimensions!
- No more determining (or guessing) AK factors!
- No more traversing the grille!
Other Balometer hoods cost 10 times as much, are too delicate, and need constant calibration.
The ABM EasyHood comes with a 24” x 24” extension hood that can be connected and extended in less than 5 seconds. We also revolutionized the Extension Hood (Patent Pending)
ABM-HOOD (EasyHood) Key Features:
- Stores readings on your smart device and generates professional reports to send customers
- Rugged control box
- Vortex air straightener
- Low volume reducer plate (for readings down to 7 CFM)
- Up to 12” x 12” tests with the control box or up to 24” x 24” tests with the extension hood
- Wireless and wired connections to the ABM-100 & ABM-200
- Canvas carrying case
Specifications
ABM-HOOD | |||||||||||||||||||||
Hood Opening | 12″ x 12″ (.3 m x .3 m) | ||||||||||||||||||||
Expansion Hood Opening | 24″ x 24″ (.6 m x .6 m) | ||||||||||||||||||||
Weight (with Expansion Hood) | 4.75 lb (2.15 kg) | ||||||||||||||||||||
Hood Size (with Expansion Hood) | 17.75″ H x 25″ W x 25″ D (.45 m x .63 m x .63 m) | ||||||||||||||||||||
ABM-HOOD-2OO (when used with ABM-200 meter) | Wireless Connection Range | ≤ 100 ft. (30.5 m) | Airflow Volume Regular Test | 35 – 1,200 CFM (59 – 2,039 M3/H | Airflow Low Volume Test | 7 – 100 CFM (12 – 170 M3/H | RH Range | Range: 0 – 85% Accuracy: ±4% | Operating Temperature | Range: 0 ˚F to 140 ˚F (-18 ˚C to 60 ˚C) Accuracy: ±0.7% (0.4 ˚C) | Auto Power Off | No connection or 30 sec after closing app | Battery Type (3.0 V) | Inside ABM-200 (CR2450 Coin Cell, Lithium) | Battery Life | > 5OO hrs. | Calibration, Certification | Accuracy verified in accordance with ANSI AMCA 201-207 Airflow Rate Device Verification. Airflow calibration and certification tests performed at a 3rd party AMCA Certified Laboratory in accordance with ANSI / AMCA 210-ANSI / AMCA 51 tests methods | Warranty | 1 Year (including ABM-HOOD) |
Video
Store Locator
Documents
Related Products
ABM-HOOD-200 | Airflow Capture Hood with Environmental Meter
ABM EasyHood Airflow Capture Hood with ABM-200 Environmental Meter